伊莉莎岡特貿(mào)易(上海)有限公司機床子網(wǎng)站!
產(chǎn)品型號: CFM.
更新日期: 2024-10-05
所 在 地: 上海市閔行區(qū)光華路248號漕河涇光華園1號樓1201
產(chǎn)品特點: 鉸鏈型號主要規(guī)格材料玻璃纖維加固聚酰胺基(PA)高科技聚合體。耐溶劑、機油、油脂以及其它化學(xué)溶劑。顏色CFM.: 黑色,亞光飾面。CFM-CLEAN: 白色,類似RAL 9002, 亞光飾面。旋轉(zhuǎn)銷AISI 303 不銹鋼。
品牌 | 伊莉莎岡特/Elesa+Ganter |
---|
鉸鏈
材料
玻璃纖維加固聚酰胺基(PA)高科技聚合體。耐溶劑、機油、油脂以及其它化學(xué)溶劑。
鉸鏈顏色
旋轉(zhuǎn)銷
AISI 303 不銹鋼。
標(biāo)準(zhǔn)型號
旋轉(zhuǎn)角度 (近似值)
zui大270°(在-90°至+180°之間,0°指兩個互相連接的表面處于同一平面上的情況)。
切勿超過旋轉(zhuǎn)角限值,以免誤判的機械性能
要選擇使用類型適宜、數(shù)量恰當(dāng)?shù)?strong>,參見 安裝指引.
強度測試 | 軸向壓力 | 徑向壓力 | 90° 角壓力 |
型號 | zui大極限靜態(tài)載荷 Sa [N] | zui大極限靜態(tài)載荷 Sr [N] | zui大極限靜態(tài)載荷 S90 [N] |
CFM.30 SH-4 | 1400 | 1700 | 1000 |
CFM.30 CH-4 | 1300 | 1700 | 850 |
CFM.40 p-M5x12 | 2000 | 1900 | 1000 |
CFM.40 SH-5 | 1900 | 1900 | 1280 |
CFM.40 CH-5 | 1900 | 1600 | 1000 |
CFM.40 p-M5x12-SH-5 | 1900 | 1900 | 1000 |
CFM.40 p-M5x12-CH-5 | 1900 | 1600 | 1000 |
CFM.50 p-M6x12 | 2340 | 2560 | 2100 |
CFM.50 SH-6 | 2630 | 2400 | 1720 |
CFM.50-63 SH-6 | 800 | 1600 | 1000 |
CFM.50-76 SH-6 | 600 | 1500 | 1000 |
CFM.50 CH-6 | 2860 | 2410 | 1360 |
CFM.50 p-M6x12-SH-6 | 2340 | 2400 | 1720 |
CFM.50 p-M6x12-CH-6 | 2340 | 2410 | 1360 |
CFM.60 p-M8x14.5 | 3000 | 3940 | 2130 |
CFM.60 SH-8 | 3320 | 2960 | 3070 |
CFM.60 CH-8 | 3440 | 2810 | 2170 |
CFM.60 p-M8x14.5-SH-8 | 3000 | 2960 | 2130 |
CFM.60 p-M8x14.5-CH-8 | 3000 | 2810 | 2130 |
CFM.60-45-SH-6 | 2920 | 3010 | 1310 |
CFM.60-SL-CH-6 | 960 | 1200 | 1360 |
zui大靜載荷是這樣的值,在該值以上材料可能破裂,從而損害功能使用。 顯然,根據(jù)特定應(yīng)用的重要性和安全水平,必須對該值應(yīng)用合適的因子。
CFM-CLEAN的有效值。
代碼 | 說明 | L | B | d2 | l | f±0.25 | f1 ±0.25 | H |
---|---|---|---|---|---|---|---|---|
425411 | CFM.30-SH-4 | 30 | 30 | - | - | 18 | 18 | 7 |
425412 | CFM.30-CH-4 | 30 | 30 | - | - | 18 | 18 | 7 |
425521 | CFM.40-p-M5x12 | 40 | 40 | M5 | 12 | 25 | 25 | 9 |
425511 | CFM.40-SH-5 | 40 | 40 | - | - | 25 | 25 | 9 |
425512 | CFM.40-CH-5 | 40 | 40 | - | - | 25 | 25 | 9 |
425531 | CFM.40-p-M5x12-SH-5 | 40 | 40 | M5 | 12 | 25 | 25 | 9 |
425532 | CFM.40-p-M5x12-CH-5 | 40 | 40 | M5 | 12 | 25 | 25 | 9 |
425621 | CFM.50-p-M6x12 | 50 | 50 | M6 | 12 | 30 | 30 | 11.5 |
425611 | CFM.50-SH-6 | 50 | 50 | - | - | 30 | 30 | 11.5 |
425851 | CFM.50-63-SH-6 | 50 | 63 | - | - | 30 | 43 | 11.5 |
425856 | CFM.50-76-SH-6 | 50 | 76 | - | - | 30 | 56 | 11.5 |
425612 | CFM.50-CH-6 | 50 | 50 | - | - | 30 | 30 | 11.5 |
425631 | CFM.50-p-M6x12-SH-6 | 50 | 50 | M6 | 12 | 30 | 30 | 11.5 |
425632 | CFM.50-p-M6x12-CH-6 | 50 | 50 | M6 | 12 | 30 | 30 | 11.5 |
425721 | CFM.60-p-M8x14.5 | 60 | 60 | M8 | 14.5 | 36 | 36 | 15 |
425711 | CFM.60-SH-8 | 60 | 60 | - | - | 36 | 36 | 15 |
425712 | CFM.60-CH-8 | 60 | 60 | - | - | 36 | 36 | 15 |
425731 | CFM.60-p-M8x14.5-SH-8 | 60 | 60 | M8 | 14.5 | 36 | 36 | 15 |
425732 | CFM.60-p-M8x14.5-CH-8 | 60 | 60 | M8 | 14.5 | 36 | 36 | 15 |
425812 | CFM.60-45-SH-6 | 60 | 70 | - | - | 34 | 45 | 14.5 |
425822 | CFM.60-SL-CH-6 | 60 | 70 | - | - | 34 | 40 | 14.5 |
代碼 | 說明 | L | B | f±0.25 | f1 ±0.25 | H | h1 | h2 |
---|---|---|---|---|---|---|---|---|
425441 | CFM.30-SH-4-CLEAN | 30 | 30 | 18 | 18 | 7 | 4 | 3.5 |
425541 | CFM.40-SH-5-CLEAN | 40 | 40 | 25 | 25 | 9 | 5.5 | 5 |
425641 | CFM.50-SH-6-CLEAN | 50 | 50 | 30 | 30 | 11.5 | 6.5 | 6 |
425741 | CFM.60-SH-8-CLEAN | 60 | 60 | 36 | 36 | 15 | 8.5 | 8 |
# 安裝螺釘?shù)耐扑]擰緊扭矩